| OTHER PRODUCTS | ||
| Product Code | Name | |
| 105 | Soy Grits - Priced per Pound | Please CALL for Price and Availability |
| 1142 | 28 oz. Walnut Creek Turkey Chunks | Please CALL for Price and Availability |
| 1143 | 14.5 oz. Walnut Creek Turkey Chunks | Please CALL for Price and Availability |
| 1146 | 27 oz. Walnut Creek Chicken Broth | Please CALL for Price and Availability |
| 1147 | 27 oz. Walnut Creek Beef Broth | Please CALL for Price and Availability |
| 1148 | 27 oz. Walnut Creek Turkey Broth | Please CALL for Price and Availability |
| 128074 | Xylosweet - 3 lb. | Please CALL for Price and Availability |
| 131 | Egg White Solids - priced per pound | Please CALL for Price and Availability |
| 134 | 7 Grain Mix - Whole Grain - priced per pound | Please CALL for Price and Availability |
| 141 | Quinoa Flakes | Please CALL for Price and Availability |
| 153081 | 16oz Chocolate Cake Mix - GF - Bob's Red Mill | Please CALL for Price and Availability |
| 153086 | 32oz Rolled Oats - Gluten Free - Bob's Red Mill | Please CALL for Price and Availability |
| 153088 | 18oz Oat Bran Cereal - Organic - Bob's Red Mill | Please CALL for Price and Availability |
| 158200 | 1.5lb New Hope Mills Apple Cinnamon Pancake Mix | Please CALL for Price and Availability |
| 158202 | 1.5lb New Hope Mills Blueberry Pancake Mix | Please CALL for Price and Availability |
| 158206 | 2lb New Hope Mills Complete Pancake Mix | Please CALL for Price and Availability |
| 158443 | 16 oz. New Hope Mills Gluten Free Lemon Chia Muffin Mix | Please CALL for Price and Availability |
| 158465 | 16 oz. New Hope Mills Gluten Free Blueberry Muffin Mix | Please CALL for Price and Availability |
| 158467 | 16 oz. New Hope Mills Gluten Free Corn Muffin Mix | Please CALL for Price and Availability |
| 160A | 16oz Soy Flour - Organic - 35% Protein - Bob's Red Mill | Please CALL for Price and Availability |
| 160B | 20oz Kamut Flour - Organic - Bob's Red Mill | Please CALL for Price and Availability |
| 160H | 24oz Teff Flour - Gluten Free - Bob's Red Mill | Please CALL for Price and Availability |
| 160K | 24oz 10 Grain Flour - Bob's Red Mill | Please CALL for Price and Availability |
| 160V | 48oz White Flour - Organic - Bob's Red Mill | Please CALL for Price and Availability |
| 160W | 48oz Whole Wheat Flour - Organic - Bob's Red Mill | Please CALL for Price and Availability |
| 160Y | 16oz Hemp Protein Powder - Gluten Free - Bob's Red Mill | Please CALL for Price and Availability |
| 164402 | 11.4oz Broccoli & Cheddar Flavored Soup - Namaste Foods | Please CALL for Price and Availability |
| 164404 | 1.5oz Chicken Flavored Noodle Soup - Namaste Foods | Please CALL for Price and Availability |
| 164406 | 1.5oz Hearty Vegetable Soup - Namaste Foods | Please CALL for Price and Availability |
| 165 | Chick Pea Flour - Priced per Pound | Please CALL for Price and Availability |
| 168 | Multigrain Flour - Priced per Pound | Please CALL for Price and Availability |
| 1700 | Natural Chinese 5 Spice - priced per pound - sold by the ounce | Please CALL for Price and Availability |
| 1712 | Basil Leaves (ground) - priced per pound - sold by the ounce | Please CALL for Price and Availability |
| 1716 | Butter Buds - Priced per Pound - Sold by the Ounce | Please CALL for Price and Availability |
| 1758 | Guar Gum - priced per pound - sold by the ounce | Please CALL for Price and Availability |
| 1806 | Salad Surprise - priced per pound - sold by the ounce | Please CALL for Price and Availability |
| 1807 | Salad Topper Mix - priced per pound | Please CALL for Price and Availability |
| 1808 | Maple Sausage Seasoning - priced per pound | Please CALL for Price and Availability |
| 1815 | Tea - Peppermint - Priced per Pound | Please CALL for Price and Availability |
| 1823 | Vanilla Beans - EACH | Please CALL for Price and Availability |
| 1824 | Vanilla Powder - Priced per Pound - Sold by the Ounce | Please CALL for Price and Availability |
| 1840B | Spanish Saffron - Net Wt. 25 Grains | Please CALL for Price and Availability |
| 1987 | 32 oz. Whole Grain Flour Blend - Gluten-free - King Arthur Flour | Please CALL for Price and Availability |
| 1988 | 32 oz. Ancient Grains Flour Blend - King Arthur Flour | Please CALL for Price and Availability |
| 1997 | 8 oz. Orange Juice Powder - King Arthur Flour | Please CALL for Price and Availability |
| 2001 | 16oz Diabetisweet | Please CALL for Price and Availability |
| 2002 | 16oz Diabetisweet (Brown) | Please CALL for Price and Availability |
| 2012 | 100ct Stevia Tablets | Please CALL for Price and Availability |
| 2014 | 100ct Xylosweet - 4gram packets | Please CALL for Price and Availability |
| 2016 | 11.75 oz Organic Raw Blue Agave | Please CALL for Price and Availability |
| 2016A | 23.50 oz Organic Raw Blue Agave | Please CALL for Price and Availability |
| 2018 | Truvia Sweetener 40ct | Please CALL for Price and Availability |
| 202 | Bread Mix - German Black Rye Mix - (priced per pound) | Please CALL for Price and Availability |
| 205 | Cake Mix - Angel Food - S/F - Priced per Pound | Please CALL for Price and Availability |
| 209F | Cappuccino - East African Chai - priced per pound | Please CALL for Price and Availability |
| 20A | Natural Au Jus Mix - priced per pound | Please CALL for Price and Availability |
| 2100 | 16oz Bread Mix - Low Carb | Please CALL for Price and Availability |
| 2100A | 23.25 oz. Classic Cinnamon Bun Mix - King Arthur Flour | Please CALL for Price and Availability |
| 2101A | 16 oz. Bread Mix - Gluten-free - Hodgson Mill | Please CALL for Price and Availability |
| 2105D | 16 oz. Chia Pancake & Waffle Mix - Gluten-free - New Hope Mills | Please CALL for Price and Availability |
| 2114 | 16.25 oz. Belgian Waffle Mix - King Arthur Flour | Please CALL for Price and Availability |
| 2119 | 4oz Ice Cream Mix - Strawberry | Please CALL for Price and Availability |
| 2123 | 27oz 8 Grain (Wheatless) Cereal - Bob's Red Mill | Please CALL for Price and Availability |
| 2125 | 24oz Apple/Cinnamon Grain Cereal - Bob's Red Mill | Please CALL for Price and Availability |
| 2126 | 24oz Spice 'N Nice Cereal - Bob's Red Mill | Please CALL for Price and Availability |
| 2129 | 19oz 10 Grain Bread Mix - Bob's Red Mill | Please CALL for Price and Availability |
| 2130 | 16oz Potato Bread Mix - Bob's Red Mill | Please CALL for Price and Availability |
| 2144 | 12oz Hulled Hemp Seed - GF - Bob's Red Mill | Please CALL for Price and Availability |
| 2145 | 3oz Lem Pie Filling | Please CALL for Price and Availability |
| 2147 | 1.5 lb. Biscuit Mix - New Hope Mills | Please CALL for Price and Availability |
| 2148 | 2.2 lb. Corn Muffin Mix | Please CALL for Price and Availability |
| 2149 | 7 oz. Cheddar Garlic Biscuit Mix - Southeastern Mills | Please CALL for Price and Availability |
| 215 | Chili Seasoning Mix - Priced per Pound | Please CALL for Price and Availability |
| 2151 | 24oz. Irish Soda Bread Mix - Bob's Red Mill | Please CALL for Price and Availability |
| 2156 | 15 oz. Chocolate Cake Mix - Gluten-free - Hodgson Mill | Please CALL for Price and Availability |
| 2157 | 15 oz. Yellow Cake Mix - Gluten-free - Hodgson Mill | Please CALL for Price and Availability |
| 2158 | 16 oz. Pizza Crust Mix - Gluten-free - Hodgson Mill | Please CALL for Price and Availability |
| 2159 | 12 oz. Corn Bread Mix - Gluten-free - Hodgson Mills | Please CALL for Price and Availability |
| 2160 | 9 oz. Traditional Popover Mix - King Arthur Flour | Please CALL for Price and Availability |
| 2161 | 20 oz. Lemon Poppy Seed Muffin Mix - King Arthur Flour | Please CALL for Price and Availability |
| 2162 | 16 oz. Cranberry Orange Scone Mix - King Arthur Flour | Please CALL for Price and Availability |
| 2163 | 18 oz. Blueberry Sour Cream Scone Mix - King Arthur Flour | Please CALL for Price and Availability |
| 2164 | 18 oz. Cherry Almond Scone Mix - King Arthur Flour | Please CALL for Price and Availability |
| 2165 | 17 oz. Harvest Pumpkin Scone Mix - King Arthur Flour | Please CALL for Price and Availability |
| 2166 | 14 oz. Traditional Almond Biscotti Mix - King Arthur Flour | Please CALL for Price and Availability |
| 2167 | 16 oz. Cranberry Orange Biscotti Mix - King Arthur Flour | Please CALL for Price and Availability |
| 222 | Buttermilk Dressing & Dip Mix - Priced per Pound | Please CALL for Price and Availability |
| 223 | Dressing & Dip Mix - Dill Cream - Priced per Pound | Please CALL for Price and Availability |
| 225 | Dressing Mix - Creamy Italian - Priced per Pound | Please CALL for Price and Availability |
| 227 | Fudge Brownie Mix - priced per pound | Please CALL for Price and Availability |
| 238 | Muffin Mix - Corn - Priced per Pound | Please CALL for Price and Availability |
| 239 | Muffin Mix - Honi Bran - Priced per Pound | Please CALL for Price and Availability |
| 24 | Broth - Chicken - Low Sodium - priced per pound | Please CALL for Price and Availability |
| 242 | Pecan Pie Base Mix - Priced per Pound | Please CALL for Price and Availability |
| 244 | Pizza Dough Mix -priced per pound | Please CALL for Price and Availability |
| 245 | Raised Donut Mix - Priced per Pound | Please CALL for Price and Availability |
| 246 | Sloppy Joe Mix - Priced per Pound | Please CALL for Price and Availability |
| 247 | Spaghetti Sauce Mix - Priced per Pound | Please CALL for Price and Availability |
| 251 | Gourmet Sour Cream & Onion Potatoes - priced per Pound | Please CALL for Price and Availability |
| 252 | Instant Oatmeal - All Natural Cinnamon Pecan Sticky Bun - priced per Pound | Please CALL for Price and Availability |
| 252G | Instant Oatmeal - All Natural Red Raspberry - priced per pound | Please CALL for Price and Availability |
| 255 | Salsa Mix, Hot & Spicy - priced per Pound | Please CALL for Price and Availability |
| 255A | Salsa Mix, Medium - priced per Pound | Please CALL for Price and Availability |
| 255B | Salsa Mix, Mild - priced per Pound | Please CALL for Price and Availability |
| 256 | Sweet Corn Bread Mix - priced per Pound | Please CALL for Price and Availability |
| 27A | Brownulated Granulated Sugar - priced per pound | Please CALL for Price and Availability |
| 290 | Vegetable Beef Soup - No MSG added - Priced per Pound | Please CALL for Price and Availability |
| 3 | Alfalfa Seeds (sprouting) - Priced per Pound - Sold by the Ounce | Please CALL for Price and Availability |
| 305 | Cranberry Gelatin - Priced per Pound | Please CALL for Price and Availability |
| 313 | Strawberry/Banana Gelatin - Priced per Pound | Please CALL for Price and Availability |
| 315 | S/F Gelatin - Cherry Gelatin - Xylitol- priced per pound | Please CALL for Price and Availability |
| 318 | S/F Gelatin - Raspberry Gelatin - Priced per Pound | Please CALL for Price and Availability |
| 319 | S/F Gelatin - Lime Gelatin - priced per pound | Please CALL for Price and Availability |
| 330B | Pumpkin Spice Pudding & Pie Filling - Instant - priced per pound | Please CALL for Price and Availability |
| 330E | Orange Dream Pudding - Instant - (priced per pound) | Please CALL for Price and Availability |
| 335 | S/F - Fat Free Instant Chocolate Pudding - priced per pound | Please CALL for Price and Availability |
| 336 | S/F - Fat Free Instant Vanilla Pudding - Priced per Pound | Please CALL for Price and Availability |
| 339 | 16 oz. Sprouted Whole Grain Penne Pasta | Please CALL for Price and Availability |
| 348 | Linguine Pasta - Priced per Pound | Please CALL for Price and Availability |
| 358 | Orzo - Prima Vera Pasta - Priced per Pound | Please CALL for Price and Availability |
| 363 | Rainbow Rotini Pasta - priced per pound | Please CALL for Price and Availability |
| 367 | Shells - Medium Pasta - Priced per Pound | Please CALL for Price and Availability |
| 375 | Whole Wheat Bows Pasta - Priced per Pound | Please CALL for Price and Availability |
| 380 | Ziti Pasta - Priced per Pound | Please CALL for Price and Availability |
| 381 | Whole Wheat Alphabet Pasta - Organic - priced per pound | Please CALL for Price and Availability |
| 384 | Whole Wheat Penne - Organic - priced per pound | Please CALL for Price and Availability |
| 39 | Coconut - Medium Flake - Sweetened - (priced per pound) | Please CALL for Price and Availability |
| 4029 | Cashew Brittle - (priced per pound) | Please CALL for Price and Availability |
| 405 | Cherry Drops 1M - - priced per pound | Please CALL for Price and Availability |
| 4052 | Espresso Beans - Coffee & Cream (Koppers) - priced per pound | Please CALL for Price and Availability |
| 4054 | Espresso Beans - Dark Chocolate - Decaf (Koppers) - priced per pound | Please CALL for Price and Availability |
| 4057 | Espresso Beans - New York Taxi (Koppers) - priced per pound | Please CALL for Price and Availability |
| 4089 | Gummi Strawberry Creams | Please CALL for Price and Availability |
| 4093 | Leman's Mints - (priced per pound) | Please CALL for Price and Availability |
| 4096 | Gummi Race Cars | Please CALL for Price and Availability |
| 4097 | Gummi Sneakers | Please CALL for Price and Availability |
| 4103 | Coconut Mushrooms - priced per pound | Please CALL for Price and Availability |
| 4109 | Hot Cinnamon Dollars - priced per pound | Please CALL for Price and Availability |
| 411 | Dark Chocolate Mint Drops - Priced per Pound | Please CALL for Price and Availability |
| 4136 | Jelly Filled Whales - priced per pound | Please CALL for Price and Availability |
| 4137 | Jelly Mints | Please CALL for Price and Availability |
| 4139 | Jujubes | Please CALL for Price and Availability |
| 414 | Royal Walnut Mix Drops - Priced per Pound | Please CALL for Price and Availability |
| 4149 | Licorice, Black - Kookaburra - priced per pound | Please CALL for Price and Availability |
| 4150 | Kookaburra Allsorts - priced per pound | Please CALL for Price and Availability |
| 4166 | Licorice Pontefract Cakes | Please CALL for Price and Availability |
| 4167 | Licorice Snaps | Please CALL for Price and Availability |
| 4230 | Baseball Bubble Gum | Please CALL for Price and Availability |
| 4252 | Spearmint Leaves - Mini | Please CALL for Price and Availability |
| 4269 | Twists - 8 oz Chocolate | Please CALL for Price and Availability |
| 4277 | Twists - 8 oz Peach | Please CALL for Price and Availability |
| 4278 | Twists - 8 oz Pina Colada | Please CALL for Price and Availability |
| 428 | Wilburs - Milk Chocolate Coating - priced per pPound | Please CALL for Price and Availability |
| 4280 | Twists - 8 oz Rootbeer | Please CALL for Price and Availability |
| 4296 | Zagnuts | Please CALL for Price and Availability |
| 429A | Alpine Wafers- White Chocolate Coating | Please CALL for Price and Availability |
| 4301 | Mini Gummi Rings- priced per pound | Please CALL for Price and Availability |
| 4302 | Gummi Fruit Snacks- priced per pound | Please CALL for Price and Availability |
| 4303 | Gummi Pink Pigs- priced per pound | Please CALL for Price and Availability |
| 4304 | Gummi Cows- priced per pound | Please CALL for Price and Availability |
| 4305 | Gummi Mania - (priced per pound) | Please CALL for Price and Availability |
| 4306 | Gummi Farm Mix- priced per pound | Please CALL for Price and Availability |
| 4307 | Espresso Cordials - priced per pound | Please CALL for Price and Availability |
| 431A | Clausen Dark Blue Coating Wafers - Priced per pound | Please CALL for Price and Availability |
| 431CD | Clasen Coating Wafers- Dark Blue | Please CALL for Price and Availability |
| 432A | Alpine Wafers- Dark Chocolate Coating | Please CALL for Price and Availability |
| 433A | Alpine Wafers- Milk Chocolate Coating | Please CALL for Price and Availability |
| 437C | Clasen Coating Wafers- Orange | Please CALL for Price and Availability |
| 439C | Clasen Coating Wafers- Pink | Please CALL for Price and Availability |
| 440C | Clasen Coating Wafers- Red | Please CALL for Price and Availability |
| 4421 | (Asher) Milk Chocolate Raisin Clusters - Sugar Free - (priced per pound) | Please CALL for Price and Availability |
| 442C | Clasen Coating Wafers- Yellow | Please CALL for Price and Availability |
| 443 | S/F Dark Coating Wafers - Priced per Pound | Please CALL for Price and Availability |
| 444 | S/F Milk Chocolate Wafers - Priced per Pound | Please CALL for Price and Availability |
| 445 | S/F White Coating Wafers - Priced per Pound | Please CALL for Price and Availability |
| 445360 | 9oz Jake & Amos Sweet Dipping Mustard | Please CALL for Price and Availability |
| 446 | Smooth & Melty Mint Wafers - Priced per Pound | Please CALL for Price and Availability |
| 4463 | Gum Drops - Sugar Free | Please CALL for Price and Availability |
| 448105 | 17oz Apple Butter - No Sugar No Spice - (Kauffman's) | Please CALL for Price and Availability |
| 448110 | 17oz Apple Butter - with Sugar & Spice - (Kauffman's) | Please CALL for Price and Availability |
| 448146 | 17oz Pumpkin Butter - with Sugar - (Kauffman's) | Please CALL for Price and Availability |
| 448151 | 17oz Pumpkin Butter - No Sugar - (Kauffman's) | Please CALL for Price and Availability |
| 45 | Corn Meal - Blue - priced per pound | Please CALL for Price and Availability |
| 4501 | Carob Covered Malt Balls - priced per pound | Please CALL for Price and Availability |
| 4507 | Amaretto Cordials - Priced per pound | Please CALL for Price and Availability |
| 4559 | Dark Chocolate Covered Orange Peel - priced per pound | Please CALL for Price and Availability |
| 456 | Cheddar Broccoli & Rice - Priced per Pound | Please CALL for Price and Availability |
| 4565 | Dark Chocolate Covered Vanilla Marshmallow Twists | Please CALL for Price and Availability |
| 4610 | Milk Chocolate Covered Peanut Brittle - (priced per pound) | Please CALL for Price and Availability |
| 4615 | Milk Chocolate Covered Peanuts - Organic - priced per pound | Please CALL for Price and Availability |
| 462 | Rice - Minute - Priced per Pound | Please CALL for Price and Availability |
| 4620 | Milk Chocolate Covered Raisins - Organic | Please CALL for Price and Availability |
| 4621 | Milk Chocolate Covered Soy Nuts - priced per pound | Please CALL for Price and Availability |
| 4622 | Milk Chocolate Covered Toffee Pretzels - Mini | Please CALL for Price and Availability |
| 4624 | Milk Chocolate Nonpareils - priced per pound | Please CALL for Price and Availability |
| 464 | Pasta & Rice Italiano - priced per pound | Please CALL for Price and Availability |
| 466 | Rice - White & Wild Blend - Priced per Pound | Please CALL for Price and Availability |
| 467 | Rice - White & Wild Pilaf - Priced per Pound | Please CALL for Price and Availability |
| 4681 | Yogurt Covered Bridge Mix - priced per pound | Please CALL for Price and Availability |
| 4683 | Yogurt Covered Malt Balls - priced per pound | Please CALL for Price and Availability |
| 4685A | Yogurt Pretzels- Mini- Price per pound | Please CALL for Price and Availability |
| 4690A | Yogurt Pretzels- Orange - (priced per pound) | Please CALL for Price and Availability |
| 4690B | Yogurt Pretzels- Lemon- priced per pound | Please CALL for Price and Availability |
| 470A | 1pt All American Chili Mix | Please CALL for Price and Availability |
| 470C | 10oz Corn Chowder | Please CALL for Price and Availability |
| 470D | 1pt Fruits of Spirit (9 Bean Soup) | Please CALL for Price and Availability |
| 4738 | Coconut Long Boys Juniors - priced per pound | Please CALL for Price and Availability |
| 475 | Fava Beans - priced per pound | Please CALL for Price and Availability |
| 476137 | Cinnamon Apple - 28ct Tea - Bigelow | Please CALL for Price and Availability |
| 4793 | Kits | Please CALL for Price and Availability |
| 4827 | Necco Wafers - priced per pound | Please CALL for Price and Availability |
| 4858 | Root Beer Barrel Floats - (priced per pound) | Please CALL for Price and Availability |
| 4860 | Rum & Butter Candy | Please CALL for Price and Availability |
| 4871 | Sassafrass Candy | Please CALL for Price and Availability |
| 4872 | Sen Sen Original Foil Pack - sold by each | Please CALL for Price and Availability |
| 4878 | Sour Lemon Candy | Please CALL for Price and Availability |
| 4881 | Starlights - Cinnamon | Please CALL for Price and Availability |
| 512562 | 11oz Unique Pretzel Splits - Multi Grain | Please CALL for Price and Availability |
| 512721 | 7.2oz. Pretzel Crisp - Chipotle Cheddar | Please CALL for Price and Availability |
| 512724 | 7.2oz Pretzel Crisp - Jalepeno Jack | Please CALL for Price and Availability |
| 51643 | Whole Egg Solids - priced per pound | Please CALL for Price and Availability |
| 52473 | Whole Wheat Peach Apricot Bars - priced per pound | Please CALL for Price and Availability |
| 52750 | Jelly Belly 5 Flavor Sours- priced per pound | Please CALL for Price and Availability |
| 53103 | Peachy Penquins - priced per pound | Please CALL for Price and Availability |
| 53842a | Sweet & Spicy Snack Sticks - Weavers - priced per pound | Please CALL for Price and Availability |
| 54472a | Pepperoni Sticks - priced per pound | Please CALL for Price and Availability |
| 55032 | Amaretto Cappuccino - priced per pound | Please CALL for Price and Availability |
| 554 | Pepper Nuts | Please CALL for Price and Availability |
| 575050 | 12oz. Mrs.Leepers Organic Corn Elbows | Please CALL for Price and Availability |
| 603 | Dried Apple Rings - Cinnamon & Sugar - priced per pound | Please CALL for Price and Availability |
| 62 | Equal - priced per pound | Please CALL for Price and Availability |
| 64 | Flax Meal - Golden - Priced per Pound | Please CALL for Price and Availability |
| 640A | Freeze Dried Strawberries - priced per pound - sold by the ounce | Please CALL for Price and Availability |
| 640B | Freeze Dried Blueberries - priced per pound - sold by the ounce | Please CALL for Price and Availability |
| 640C | Freeze Dried Red Raspberries - priced per pound - sold by the ounce | Please CALL for Price and Availability |
| 640D | Freeze Dried Peaches - priced per pound - sold by the ounce | Please CALL for Price and Availability |
| 641 | Dried Angelino Plums - priced per pound | Please CALL for Price and Availability |
| 665 | Hot 'n Spicy Trail Mix - Priced per Pound | Please CALL for Price and Availability |
| 666 | Imperial Fruit Mix Trail Mix - Priced per Pound | Please CALL for Price and Availability |
| 673 | Sticks 'N Stones Trail Mix - Priced per Pound | Please CALL for Price and Availability |
| 680 | TNT Trail Mix - Priced per Pound | Please CALL for Price and Availability |
| 688 | Panda Crunch Snack Mix - priced per pound | Please CALL for Price and Availability |
| 7000 | 1.6oz Freezer Jam Pectin - Ball | Please CALL for Price and Availability |
| 701 | Bagel Chips - Cinnamon Raisin - priced per pound | Please CALL for Price and Availability |
| 7011B | 7.2 oz. Jerky Cure / Seasoning - Cajun Blend | Please CALL for Price and Availability |
| 7011C | 7.2 oz. Jerky Cure / Seasoning - Mandarin Teriyaki Blend | Please CALL for Price and Availability |
| 7011D | 7.2 oz. Jerky Cure / Seasoning - Cracked Pepper & Garlic Blend | Please CALL for Price and Availability |
| 7011E | 7.2 oz. Jerky Cure / Seasoning - Inferno Blend | Please CALL for Price and Availability |
| 7011F | 7.2 oz. Jerky Cure / Seasoning - Sweet & Spicy Blend | Please CALL for Price and Availability |
| 7011G | 7.2 oz. Jerky Cure / Seasoning - Pepper Blend | Please CALL for Price and Availability |
| 7012 | 7.5lb Morton Sugar Cure | Please CALL for Price and Availability |
| 7013 | 8oz Bread & Butter Pickle Mix - Mrs. Wages | Please CALL for Price and Availability |
| 7014 | 9.75oz Dill Pickle Mix - Mrs. Wages | Please CALL for Price and Availability |
| 7017 | 20oz Twin Mountain Water (sport cap) | Please CALL for Price and Availability |
| 701D | Bagel Chips - Jalapeno Cheddar - priced per pound | Please CALL for Price and Availability |
| 7030 | 17oz Apple Butter - with Honey No Spice | Please CALL for Price and Availability |
| 7032 | 17oz Peach Butter - No Sugar - (Kauffman's) | Please CALL for Price and Availability |
| 7033 | 17oz Peach Butter - with Sugar - (Kauffman's) | Please CALL for Price and Availability |
| 7034 | 17oz Pear Butter - No Sugar - (Kauffman's) | Please CALL for Price and Availability |
| 7035 | 17oz Pear Butter - with Sugar - (Kauffman's) | Please CALL for Price and Availability |
| 7055 | 8oz Jake & Amos Honey Mustard | Please CALL for Price and Availability |
| 7059 | Apple - EZ Squeeze - 2lb | Please CALL for Price and Availability |
| 7060 | Apricot EZ Squeeze 2lb | Please CALL for Price and Availability |
| 7061 | Blueberry EZ Squeeze 2lb | Please CALL for Price and Availability |
| 7062 | Cherry EZ Squeeze 2lb | Please CALL for Price and Availability |
| 7062A | Chocolate EZ Squeeze 2 lb. | Please CALL for Price and Availability |
| 7064A | Peach EZ Squeeze - 2lb | Please CALL for Price and Availability |
| 7065 | Pineapple EZ Squeeze 2lb | Please CALL for Price and Availability |
| 7066 | Red Raspberry EZ Squeeze 2lb | Please CALL for Price and Availability |
| 7071 | Chamomile - 24ct Tea - Bigelow | Please CALL for Price and Availability |
| 7072 | Cinnamon Stick - 24ct Tea | Please CALL for Price and Availability |
| 7076 | English Tea Time - 28ct Tea - Bigelow | Please CALL for Price and Availability |
| 7077 | French Vanilla - 24ct Tea - Bigelow | Please CALL for Price and Availability |
| 7080 | Green Tea with Mint - 28ct Tea - Bigelow | Please CALL for Price and Availability |
| 7081 | I Love Lemon (Herbal) - 28ct Tea - Bigelow | Please CALL for Price and Availability |
| 7084 | Peppermint - 24ct Tea - Seelect | Please CALL for Price and Availability |
| 7086 | Raspberry Leaf - 24ct Tea - Seelect | Please CALL for Price and Availability |
| 7088 | Spearmint - 24ct Tea -Seelect | Please CALL for Price and Availability |
| 7097 | 1gal Vegetable Oil (soybean) | Please CALL for Price and Availability |
| 719 | Chocolate Chip Cookies (mini) - priced per pound | Please CALL for Price and Availability |
| 72 | Granola - Honey - Priced per Pound | Please CALL for Price and Availability |
| 724 | Sugar Free Chocolate Mint Wafers - priced per pound | Please CALL for Price and Availability |
| 726 | Sugar Free Strawberry Wafers - priced per pound | Please CALL for Price and Availability |
| 73 | Granola Grand- Priced per Pound | Please CALL for Price and Availability |
| 731 | Sweet Corn - R&S - Priced per Pound | Please CALL for Price and Availability |
| 732 | Corn Chips - Honey Roasted w/Flax - Priced per Pound | Please CALL for Price and Availability |
| 734 | Corn Jacks - Cheddar - Priced per Pound | Please CALL for Price and Availability |
| 735 | Corn Sticks - Spicy Black Bean - Priced per Pound | Please CALL for Price and Availability |
| 737 | Corn Sticks - Chili Lemon - priced per pound | Please CALL for Price and Availability |
| 738 | Corn Sticks - Nacho - priced per pound | Please CALL for Price and Availability |
| 739 | Corn Sticks - Salsa - Priced per Pound | Please CALL for Price and Availability |
| 74 | Granola - Raspberry - Priced per Pound | Please CALL for Price and Availability |
| 740 | Crackers - Bacon Flavored - Priced per Pound | Please CALL for Price and Availability |
| 745A | Crackers O.T.C. with Pepper - price per pound | Please CALL for Price and Availability |
| 748A | Crackers - Chicken Flavored - Priced per pound | Please CALL for Price and Availability |
| 748B | Crackers - Garden Vegetable - Priced per pound | Please CALL for Price and Availability |
| 74B | Granola - Cinnamon Spice - Organic - priced per Pound | Please CALL for Price and Availability |
| 74D | Granola - Maple Walnut - priced per pound | Please CALL for Price and Availability |
| 77 | Hominy - Flaked & Sifted - Priced per Pound | Please CALL for Price and Availability |
| 779 | Sesame Chips - Priced per Pound | Please CALL for Price and Availability |
| 786 | Sesame Stix - Onion Poppyseed - priced per pound | Please CALL for Price and Availability |
| 789 | Sesame Stix - Hot 'n Spicy - Priced per Pound | Please CALL for Price and Availability |
| 792 | Soybeans - Hot & Spicy - priced per pound | Please CALL for Price and Availability |
| 8 | Barley Malt - Priced per Pound | Please CALL for Price and Availability |
| 811 | Chili Cheese Corn Twists | Please CALL for Price and Availability |
| 812 | Okra Chps | Please CALL for Price and Availability |
| 812605 | 7.2 oz. Jerky Cure / Seasoning - Original Blend | Please CALL for Price and Availability |
| 816 | Sweet Potato Chips | Please CALL for Price and Availability |
| 89 | Pie Crust Improver - Priced per Pound | Please CALL for Price and Availability |
| 90 | Pioneers Porridge - 16oz | Please CALL for Price and Availability |
| 91 | Popcorn - Midnight Blue - (priced per pound) | Please CALL for Price and Availability |
| 95 | Popcorn - Yellow Tiny - (priced per pound) | Please CALL for Price and Availability |
| 9512 | Dark Chocolate Covered Apricots - priced per pound | Please CALL for Price and Availability |

