| BULK CANDY | ||
| Product Code | Name | |
| 2920 | Cinnamon Chips - priced per pound | Please CALL for Price and Availability |
| 4032 | Cherry Sours - priced per pound | Please CALL for Price and Availability |
| 4033 | Chocolate Babies - priced per pound | Please CALL for Price and Availability |
| 4042 | Coffee & Cream Almonds (Koppers) - priced per pound | Please CALL for Price and Availability |
| 4051 | Espresso Beans - Cappuccino (Koppers) - priced per pound | Please CALL for Price and Availability |
| 4053 | Espresso Beans - Dark Chocolate (Koppers) - priced per pound | Please CALL for Price and Availability |
| 4114 | Rum Cordials - priced per pound | Please CALL for Price and Availability |
| 4119 | Blackberry Brandy Cordials - priced per pound | Please CALL for Price and Availability |
| 4125a | Dark Chocoloate Raspberry Cordials - priced per pound | Please CALL for Price and Availability |
| 4134 | Jelly Belly - Sassy Sours | Please CALL for Price and Availability |
| 4151 | Dark Chocolate Mandarin Orange Cordials - priced per pound | Please CALL for Price and Availability |
| 4192 | Gummi Flies - priced per Pound | Please CALL for Price and Availability |
| 4241 | Sanded Mixed Drops - priced per pound | Please CALL for Price and Availability |
| 4256 | Sour Patch - Peach - priced per pound | Please CALL for Price and Availability |
| 4257 | Sour Patch - Watermelon - priced per pound | Please CALL for Price and Availability |
| 4275 | Twists - Mixed - priced per pound | Please CALL for Price and Availability |
| 4281 | Twists - 8 oz Spearmint | Please CALL for Price and Availability |
| 4297 | Twists - Jumbo - Licorce - priced per Pound | Please CALL for Price and Availability |
| 4298 | Twists - Jumbo - Red - priced per Pound | Please CALL for Price and Availability |
| 4307a | Skittles - Original | Please CALL for Price and Availability |
| 4506 | Salt Diamond Licorice - priced per pound | Please CALL for Price and Availability |
| 4694 | Yogurt Covered Cherries - priced per pound | Please CALL for Price and Availability |
| 4718 | Bubble Gum - Tongue Splashers | Please CALL for Price and Availability |
| 4879 | Squirrel Nut Zippers | Please CALL for Price and Availability |
| 51001 | Licorice Chips - priced per pound | Please CALL for Price and Availability |
| 51014 | Dark Chocolate Covered Peanuts - Double Dipped - (priced per pound) | Please CALL for Price and Availability |
| 51070 | Gummi Apple Rings - priced per pound | Please CALL for Price and Availability |
| 51419 | Milk Chocolate Cashew Caramel Cluster - priced per pound | Please CALL for Price and Availability |
| 51593 | Carob Covered Peanuts - priced per pound | Please CALL for Price and Availability |
| 51594 | Carob Covered Raisins - priced per pound | Please CALL for Price and Availability |
| 51665 | Assorted Sours - priced per pound | Please CALL for Price and Availability |
| 51829 | Licorice Laces - priced per pound | Please CALL for Price and Availability |
| 51830 | Strawberry Laces - priced per pound | Please CALL for Price and Availability |
| 51837 | Rainbow Laces - priced per pound | Please CALL for Price and Availability |
| 51847 | Licorice Wheels - priced per pound | Please CALL for Price and Availability |
| 518871 | Sour Gummi Worms - priced per pound | Please CALL for Price and Availability |
| 520150 | Mini Assorted Gum Balls - priced per pound | Please CALL for Price and Availability |
| 52162 | Gummi Mini Sharks - priced per pound | Please CALL for Price and Availability |
| 52178 | Lemon Heads (wrapped) - priced per pound | Please CALL for Price and Availability |
| 52332 | Half-dipped Peanut Squares - priced per pound | Please CALL for Price and Availability |
| 52636m | Mixed Lozenges - piced per pound | Please CALL for Price and Availability |
| 52700 | Coconut Bon Bons - priced per pound | Please CALL for Price and Availability |
| 52701 | Coconut Macaroons - priced per pound | Please CALL for Price and Availability |
| 52703 | Chocolate & Caramel Coconut Tips - priced per pound | Please CALL for Price and Availability |
| 52727 | Jordan Almonds - priced per pound | Please CALL for Price and Availability |
| 52728 | Cinnamon JuJu Bears - priced per pound | Please CALL for Price and Availability |
| 52731 | Cinnamon Imperials - priced per pound | Please CALL for Price and Availability |
| 52732 | Mini Gummi Fried Eggs - priced per pound | Please CALL for Price and Availability |
| 52742 | Ernies (Plain) | Please CALL for Price and Availability |
| 52749 | Jelly Belly 49 Flavor - priced per pound | Please CALL for Price and Availability |
| 52758 | Jelly Belly Sizzling Cinnamon- priced per pound | Please CALL for Price and Availability |
| 52778 | Licorice Bridge Mix (Jelly Belly) - priced per pound | Please CALL for Price and Availability |
| 52794 | Pastel Mint Nonpareils - priced per pound | Please CALL for Price and Availability |
| 52820 | Cherry Licorice Bites - priced per pound | Please CALL for Price and Availability |
| 52825 | Good & Plenty - priced per pound | Please CALL for Price and Availability |
| 52844 | Peanut Squares - priced per pound | Please CALL for Price and Availability |
| 52845 | Peanut Brittle - priced per pound | Please CALL for Price and Availability |
| 52875 | Hot Tamales - priced per pound | Please CALL for Price and Availability |
| 52883 | Fruit Runts - priced per pound | Please CALL for Price and Availability |
| 52994 | Gummi Blue Raspberries - priced per pound | Please CALL for Price and Availability |
| 52996 | Wild Cherry Gummi Bears - priced per pound | Please CALL for Price and Availability |
| 52998 | Mini Gummi Neon Worms - priced per pound | Please CALL for Price and Availability |
| 53063 | Gummi Fruit Salad - priced per pound | Please CALL for Price and Availability |
| 53065 | Gummi Grapefruit Slices - priced per pound | Please CALL for Price and Availability |
| 53067 | Gummi Peaches - priced per pound | Please CALL for Price and Availability |
| 53069 | Gummi Raspberries (Haribo) - priced per pound | Please CALL for Price and Availability |
| 53086 | Gummi Fried Eggs - priced per pound | Please CALL for Price and Availability |
| 53089 | Jelly Filled Turtles - priced per pound | Please CALL for Price and Availability |
| 53097 | Gummi Chicken Feet - priced per pound | Please CALL for Price and Availability |
| 53106 | Mini Orange Slices - priced per pound | Please CALL for Price and Availability |
| 53148 | Hercules Assorted Gum Balls - priced per pound | Please CALL for Price and Availability |
| 53148a | Gum Balls - priced per pound | Please CALL for Price and Availability |
| 53158 | Guittard Smooth 'N Melty Petite Mints - priced per pound | Please CALL for Price and Availability |
| 53161 | Smooth & Melty's - priced per pound | Please CALL for Price and Availability |
| 53167 | Mint Lozenges - priced per pound | Please CALL for Price and Availability |
| 53169 | Wintergreen Lozenges - priced per pound | Please CALL for Price and Availability |
| 53171 | Spearmint Lozenges - priced per pound | Please CALL for Price and Availability |
| 53176 | Mint Sticks | Please CALL for Price and Availability |
| 53188 | Party Mints - priced per pound | Please CALL for Price and Availability |
| 53189 | Gourmet Mints - priced per pound | Please CALL for Price and Availability |
| 53254 | Spiced Jelly Beans - priced per pound (Seasonal) | Please CALL for Price and Availability |
| 53255 | Licorice Jelly Beans - priced per pound | Please CALL for Price and Availability |
| 53290 | Jelly Beans Spiced Pectin - priced per pound (Seasonal) | Please CALL for Price and Availability |
| 53291 | Jelly Beans Fruit Pectin - priced per pound | Please CALL for Price and Availability |
| 53292 | Licorice Pectin Jelly Beans - priced per pound | Please CALL for Price and Availability |
| 53495 | Milk Chocolate Covered Blueberries - priced per pound | Please CALL for Price and Availability |
| 53502 | Mini Milk Chocolate Peanut Butter Buckeyes - priced per pound | Please CALL for Price and Availability |
| 53535 | Cocoa Dusted Almonds - priced per pound | Please CALL for Price and Availability |
| 53547 | Reese's Pieces (Hershey) - priced per pound | Please CALL for Price and Availability |
| 53548 | Mini Reese's Pieces (Hershey) - priced per pound | Please CALL for Price and Availability |
| 53868 | Gummi Red Raspberries - priced per pound | Please CALL for Price and Availability |
| 53933 | Twists - 8 oz Blue Raspberry | Please CALL for Price and Availability |
| 53934 | Twists - 8 oz Cinnamon | Please CALL for Price and Availability |
| 53938 | Twists - 8 oz Green Apple | Please CALL for Price and Availability |
| 53942 | Twists - 8 oz Red Raspberry | Please CALL for Price and Availability |
| 53948 | Twists - 8 oz Watermelon | Please CALL for Price and Availability |
| 540230 | Laffy Taffy - priced per pound | Please CALL for Price and Availability |
| 54042 | Mallow Cups - unwrapped - priced per pound | Please CALL for Price and Availability |
| 54163 | Gummi Frogs - priced per pound | Please CALL for Price and Availability |
| 54199 | Licorice Jelly Beans (Jelly Belly) - priced per pound | Please CALL for Price and Availability |
| 54214 | 1" Jawbreakers with Candy Center - priced per pound | Please CALL for Price and Availability |
| 54226 | Pixy Sticks - priced per pound | Please CALL for Price and Availability |
| 54278 | Licorice Bites - priced per pound | Please CALL for Price and Availability |
| 54279 | Jelly Belly - Buttered Popcorn- priced per pound | Please CALL for Price and Availability |
| 54282 | Fruit Slices - priced per pound | Please CALL for Price and Availability |
| 54289 | Gummi Cola BOTTLED PRODs - priced per pound | Please CALL for Price and Availability |
| 54291 | Anise Bears - priced per pound | Please CALL for Price and Availability |
| 54297 | Milk Chocolate Covered Banana Chips - priced per pound | Please CALL for Price and Availability |
| 54364 | Gummi Fish - priced per pound | Please CALL for Price and Availability |
| 54365 | Gummi Worms - priced per pound | Please CALL for Price and Availability |
| 54375 | Jelly Beans - priced per pound | Please CALL for Price and Availability |
| 54466 | Mike & Ike - priced per pound | Please CALL for Price and Availability |
| 544797 | Gummi Butterflies - priced per pound | Please CALL for Price and Availability |
| 54511 | Australian Black Licorice - priced per pound | Please CALL for Price and Availability |
| 54512 | Australian Red Licorice - priced per pound | Please CALL for Price and Availability |
| 54538 | Twists - 8 oz Grape | Please CALL for Price and Availability |
| 54559 | Sanded Horehound Drops - priced per pound | Please CALL for Price and Availability |
| 54560 | Sanded Anise Drops - priced per pound | Please CALL for Price and Availability |
| 54561 | Sanded Lemon Drops - priced per pound | Please CALL for Price and Availability |
| 54562 | Sanded Sassafrass Drops - priced per pound | Please CALL for Price and Availability |
| 54563 | Sanded Wild Cherry Drops - priced per pound | Please CALL for Price and Availability |
| 54564 | Sanded Licorice Drops - priced per pound | Please CALL for Price and Availability |
| 54565 | Sanded Cinnamon Drops - priced per pound | Please CALL for Price and Availability |
| 54566 | Sanded Watermelon Drops - priced per pound | Please CALL for Price and Availability |
| 54567 | Sanded Root Beer Drops - priced per pound | Please CALL for Price and Availability |
| 54568 | Sanded Green Apple Drops - priced per pound | Please CALL for Price and Availability |
| 54569 | Sanded Peppermint Drops - priced per pound | Please CALL for Price and Availability |
| 54681 | Sanded Clove Drops - priced per pound | Please CALL for Price and Availability |
| 54735 | Licorice Allsorts - priced per pound | Please CALL for Price and Availability |
| 54763 | Licorice Rockies - priced per pound | Please CALL for Price and Availability |
| 54884 | Mini Gummi Butterflies - priced per pound | Please CALL for Price and Availability |
| 54960 | Sanded Ginger Drops - priced per pound | Please CALL for Price and Availability |
| 54961 | Sanded Raspberry Drops - priced per pound | Please CALL for Price and Availability |
| 55013 | French Roasted Peanuts - priced per pound | Please CALL for Price and Availability |
| 55108 | Gummi Blue Raspberry Rings - priced per pound | Please CALL for Price and Availability |
| 55109 | Gummi Cherry Rings - priced per pound | Please CALL for Price and Availability |
| 55220 | Jelly Beans Jumbo - priced per pound | Please CALL for Price and Availability |
| 55221 | Jumbo Black Jelly Beans - priced per pound | Please CALL for Price and Availability |
| 55223 | Jumbo Cinnamon Jelly Beans - priced per pound | Please CALL for Price and Availability |
| 55231 | Giant Gum Drops - priced per pound | Please CALL for Price and Availability |
| 6345 | Chewy Spree - priced per pound | Please CALL for Price and Availability |
| 6458 | Colored Rock Candy - priced per pound | Please CALL for Price and Availability |
| 660174 | Licorice Twists (Hershey) - priced per pound | Please CALL for Price and Availability |
| 660178 | Strawberry Twists (Hershey) - priced per pound | Please CALL for Price and Availability |
| 660184 | Chocolate Twists (Hershey) - priced per pound | Please CALL for Price and Availability |
| 748183 | Tootsie Pops Minis - priced per pound | Please CALL for Price and Availability |

